Home | International Gay Rodeo Association |
| Supporting Associations That Support Their Communities |
| Past Officers & Royalty |
| 1985 | ||
| Founding President | Wayne Jakino, CGRA | Convention, Denver |
| Vice President | Sam Jennings, TGRA | |
| Recording Secretary | David Watkins, GSGRA | |
| Corresponding Secretary | J.R. Ruth, CGRA | |
| Treasurer | Eddie Cline, GSGRA | |
| 1986 | ||
| President | Wayne Jakino, CGRA | Convention, Denver |
| Vice President | Gerald Ford, TGRA | |
| Recording Secretary | David Watkins, GSGRA | |
| Corresponding Secretary | J.R. Ruth, CGRA | |
| Treasurer | Eddie Cline, GSGRA | |
| Royalty 1986-1987 | ||
| Mr. IGRA | Gary Oliver, CGRA | |
| Ms. IGRA | Jeannie Nelson, CGRA | |
| Miss IGRA | Fitz Capone (Jim Freeman), OGRA | |
| 1987 | ||
| President | Les Krambeal, OGRA | Convention, Albuquerque |
| Vice President | Gerald Ford, TGRA | Finals Rodeo, San Francisco |
| Recording Secretary | David Watkins, GSGRA | Grand Marshal, Shanti Project |
| Corresponding Secretary | Mary Jo Simpson, OGRA | |
| Treasurer | Eddie Cline, GSGRA | |
| Royalty 1987-1988 | ||
| Mr. IGRA | Tony Lazano, TGRA | |
| Ms. IGRA | Dee Goodwin, OGRA | |
| Miss IGRA | Misty Michaels (Steve Rogers), KGRA | |
| 1988 | ||
| President | Les Krambeal, SSGRA | Convention, Fort Worth |
| Vice President | Pat McGrath, GSGRA | Finals Rodeo, Reno |
| Recording Secretary | David Watkins, GSGRA | Grand Marshals, Linn Copeland & |
| Corresponding Secretary | Bob Atkinson, SSGRA | Wayne Jakino |
| Treasurer | Rick Hembree, OGRA | |
| 1989 | ||
| President (Nov. only) | Gerald Ford, TGRA | Convention, Albuquerque |
| Appointed President | Linn Copeland, KGRA | Finals Rodeo, Phoenix |
| Vice President | Rick Hembree, OGRA | Grand Marshal, Ed Buck |
| Recording Secretary | David Watkins, GSGRA | |
| Corresponding Secretary | Frank Martinez, TGRA | |
| Treasurer | Jeff Coon, AGRA | |
| Royalty | ||
| Mr. IGRA | Jerry Hubbard, GSGRA | |
| Ms. IGRA | Connie Clovis, KGRA | |
| Miss IGRA | Magnolia Spirits (Buddy Sojourner), CGRA | |
| 1990 | ||
| President | Linn Copeland, KGRA | Convention, Wichita |
| Vice President | Walt Rupprecht, OGRA | Finals Rodeo, Phoenix |
| Recording Secretary | David Watkins, GSGRA | Grand Marshal, Katie Southwick |
| Corresponding Secretary | Rick Corley, KGRA | |
| Treasurer | Jeff Coon, AGRA | |
| Royalty | ||
| Mr. IGRA | Larry Brumley, OGRA | |
| Ms. IGRA | Laura O'Neill, CGRA | |
| Miss IGRA | Moosala (Mark Church), AGRA | |
| 1991 | ||
| President | Bob Pimentel, NMGRA | Convention, Albuquerque |
| Vice President | Doug Wagner, MGRA | Finals Rodeo, Wichita |
| Secretary | Ron Trusley, AGRA | Grand Marshal, The Names Project |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Ricky Joe Newby | |
| Royalty | ||
| Mr. IGRA | Scott Burleson, MGRA | |
| Ms. IGRA | Linda Sullo, GSGRA | |
| Miss IGRA | Hollie Woods (David Anaya), AGRA | |
| 1992 | ||
| President | Bob Pimentel, NMGRA | Convention, St. Paul |
| Vice President | Sheryl Schelkun, OGRA | Finals Rodeo, Phoenix |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Wayne Jakino |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Ricky Joe Newby | |
| Royalty | ||
| Mr. IGRA | Jim Carter, OGRA | |
| Ms. IGRA | RC Cuellar, CGRA | |
| Miss IGRA | Roxie Heart (John Kingston), KGRA | |
| 1993 | ||
| President | Roger Bergmann, GSGRA | Convention, Billings |
| Vice President | Sheryl Schelkun, OGRA | Finals Rodeo, Fort Worth |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Gerald Ford |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Ricky Joe Newby | |
| Royalty | ||
| Mr. IGRA | Ron Neff, CGRA | |
| Ms. IGRA | Dee Zuspann, KGRA | |
| Miss IGRA | Chili Pepper (Tony Valdez), TGRA | |
| 1994 | ||
| President | Roger Bergmann, GSGRA | Convention, Little Rock |
| Vice President | Frank Elam, Jr., TGRA | Finals Rodeo, Denver |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Greg Olson |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | J.R. Duran, NMGRA | |
| Ms. IGRA | Joanne Bawiec, ASGRA | |
| Miss IGRA | Miss Tessie (Tim Smith), SEGRA | |
| 1995 | ||
| President | Roger Bergmann, GSGRA | Convention, Chicago |
| Vice President | Sheryl Schelkun, OGRA | Finals Rodeo, Denver |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Roger Bergmann |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Mark Burdine, NMGRA | |
| Ms. IGRA | Desiree Gronwald, CGRA | |
| Miss IGRA | DeShannon (Mitch Gill), TGRA | |
| 1996 | ||
| President | Tom Vance, NSGRA | Convention, Omaha |
| Vice President | Amy Griffin, GSGRA | Finals Rodeo, Albuquerque |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Connie Lee |
| Treasurer | Jeff Coon, AGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Michael Vrooman, CGRA | |
| Ms. IGRA | Shugar Vigil, NMGRA | |
| Miss IGRA | Naomi La'Rell (Quentin Sims), CGRA | |
| 1997 | ||
| President | Tom Vance, NSGRA | Convention, Salt Lake City |
| Vice President | Amy Griffin, GSGRA | Finals Rodeo, Phoenix |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Tom Vance |
| Treasurer (Nov.-Jan.) | Jeff Coon, AGRA | |
| Interim Treasurer | John King, AGRA | |
| Appointed Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Tommy Channel, CGRA | |
| Ms. IGRA | Sherry Reedy, AGRA | |
| Miss IGRA | Tori Hart (Rohn Roldan), CGRA | |
| 1998 | ||
| President | Linda Frazier, KGRA | Convention, Baltimore |
| Vice President | Robb Sisneros, NMGRA | Finals Rodeo, Phoenix |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Glenn Gore |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Kurt McGregor, AGRA | |
| Ms. IGRA | Tamara Marks, MIGRA | |
| Miss IGRA | Beverly DeMarco (Anthony D.), NMGRA | |
| 1999 | ||
| President | Linda Frazier, KGRA | Convention, Long Beach |
| Vice President | Robb Sisneros, NMGRA | Finals Rodeo, Little Rock |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Ron Trusley |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Douglas Graff, GSGRA | |
| Ms. IGRA | Laura Scott, NGRA | |
| Miss IGRA | DeShannon (Mitch Gill), NGRA | |
| 2000 | ||
| President | Craig Allen Rouse, GSGRA | Convention, Las Vegas |
| Vice President | Tamara Marks, HGRA | Finals Rodeo, Albuquerque |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Thom Sloan |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Daniel Lusk, ASGRA | |
| Ms. IGRA | Lonni LaBel, ASGRA | |
| Miss IGRA | Harley Quinn (Michael Vrooman), ILGRA | |
| 2001 | ||
| President | Craig Allen Rouse, GSGRA | Convention, Long Beach |
| Vice President | Tamara Marks, HGRA | Finals Rodeo, Palm Springs |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Jose Sarria, aka "The Widow Norton" |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Michael Cunningham, ILGRA | |
| Ms. IGRA | Erin L, SEGRA | |
| Miss IGRA | Victoria London (Scott Tickler), AGRA | |
| 2002 | ||
| President | Craig Allen Rouse, GSGRA | Convention, Cleveland |
| Vice President | Tamara Marks, HGRA | Finals Rodeo, Wichita |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Fritz Capone |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | Mark Larson, NSGRA | |
| Ms. IGRA | Lize MacDonald, NGRA | |
| Miss IGRA | Bianca St John (Kenny Cunitz), CGRA | |
| 2003 | ||
| President | Craig Allen Rouse, GSGRA | Convention, Phoenix |
| Vice President | Tamara Marks, HGRA | Finals Rodeo, Tulsa |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Patrick Terry |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Patrick Terry | |
| Royalty | ||
| Mr. IGRA | David Westman, CGRA | |
| Ms. IGRA | Mary Munger, CGRA | |
| Miss IGRA | Jada McRae (Jay Carlson), ILGRA | |
| 2004 | ||
| President | Craig Allen Rouse, GSGRA | Convention, Denver |
| Vice President | Mitch Gill, HSRA | Finals Rodeo, Omaha |
| Secretary | Ron Trusley, AGRA | Grand Marshal, Tamara Marks |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Tommy Channel | |
| Royalty | ||
| Mr. IGRA | Eric Hanson, GSGRA | |
| Ms. IGRA | Julie Brown, DSRA | |
| Miss IGRA | Mandy Barbarell (Andrew Goodman), MGRA | |
| 2005 | ||
| President | Brian Helander, AGRA | Convention, Calgary |
| Vice President | Mitch Gill, HSRA | Finals Rodeo, Dallas |
| Secretary | Larry Lindstrom, CGRA | Grand Marshal, James Ramey |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Tommy Channel | |
| Royalty | ||
| Mr. IGRA | Ken Pool, CGRA | |
| Ms. IGRA | Gaylia Young, AGRA | |
| Miss IGRA | Pussy LeHoot (Kevin McSweeny), AGRA | |
| 2006 | ||
| President | Brian Helander, AGRA | Convention, Nashville |
| Vice President | Mitch Gill, HSRA | Finals Rodeo, Reno |
| Secretary | Larry Lindstrom, CGRA | Grand Marshals, Keith Ann (The very first Ms. Gay Rodeo) Mitch Gill |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Tommy Channel | |
| Royalty | ||
| Mr. IGRA | Steve Wollert, GSGRA | |
| Ms. IGRA | Kimberley Kay, CGRA | |
| Miss IGRA | Jymmye Jaymes (James Young), ASGRA | |
| 2007 | ||
| President | Brian Helander, AGRA | Convention, Kansas City |
| Vice President | Mitch Gill, HSRA | Finals Rodeo, Denver |
| Secretary | Larry Lindstrom, CGRA | Grand Marshal, Wayne Jakino |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Tommy Channel | |
| Royalty | ||
| Mr. IGRA | Clyde Mitter, CGRA | |
| Ms. IGRA | ||
| Miss IGRA | Destiny B. Childs (Ric Legg), ASGRA | |
| 2008 | ||
| President | Brian Helander, AGRA | Convention, New Orleans |
| Vice President | Andrew Goodman, MGRA | Finals Rodeo, Denver |
| Secretary | Larry Lindstrom, CGRA | Grand Marshal, |
| Treasurer | David Hill, CGRA | |
| Administrative Assistant | Tommy Channel | |
| Royalty | ||
| Mr. IGRA | Gary Rushton, AGRA | |
| Ms. IGRA | ||
| Miss IGRA | Janet Jenkins, CGRA | |
| Home | Information provided courtesy of the International Gay Rodeo Association © 2008 IGRA All rights reserved |
Last update Jan 5, 2008 |
| For updates or corrections on this page contact Webmaster. Please include full URL | ||