$ 17.00 | Contestant Day Money | Awarded at the end of the Rodeo |
$ 4.00 | Hosting Association | Kept by Hosting Association |
$ 2.00 | IGRA Finals Day Money | Held in Escrow by IGRA |
$ .50 | IGRA online regestration system | to support contestant online infrastructure |
$ 1.00 | IGRA Finals Arena Fund | Held in Escrow by IGRA |
$ .50 | IGRA General Fund | Paid at the end of the Rodeo |
*If directly related to promoting the rodeo - business card sized ads are exempt (this rule applies to the IGRA logo only!)
Rule of thumb: If it has the Rodeo date on it - use the IGRA logo.
Any member association not using the International logo as required per IGRA Bylaws can be assed a fine of five percent (5%) of the gate receipts related to that rodeo.
Art Directors: It is not permissible to alter the image or proportions of the IGRA logo in any way.